PRODUCTS
Product Description:
Multi-layer foil sampling bags are manufactured from multi-layer laminate film composed of polymer films and aluminum foil.
These multi-layer foil bags are ideally suited for the containment of low molecular weight gases. The 4-layer aluminum film structure delivers excellent gas barrier performance, effectively preventing gas permeation through the bag wall.
Multi-layer foil sampling bags are widely used for the collection of Hydrogen (H₂), Oxygen (O₂), Nitrogen (N₂), Methane (CH₄), Carbon Monoxide (CO), Carbon Dioxide (CO₂), as well as industrial gases, petrochemical gases and ambient air samples.
They feature a continuous operating temperature range of -30°C to 60°C.
The sampling bags are reusable and can be cleaned using pure air or high-purity nitrogen.
Customized solutions are provided to meet specific size and application requirements, with volume options ranging from 0.005 L to 500 L.
Product Display:
-
LB-101A
-
LB-102A
-
Polypropylene On/Off Valve(New)
-
LB-101
-
LB-102
-
Polypropylene On/Off Valve(Old)
-
LB-201
-
LB-202
-
Polypropylene Screw-Cap Valve with Septum(side port)
-
LB-301A
-
LB-302A
-
Polypropylene Fitting with Septum
-
LB-301
-
LB-302
-
Stainless Steel Fitting with Septum
-
Sampling Illustration(PP valve-side port)
-
Sampling Illustration(SS fitting)
-
Silicon Tube
-
暂无数据1
Models and specifications are as follows :
|
Capacity (Liter) |
Polypropylene On/Off Valve (New) |
Polypropylene On/Off Valve (Old) |
Polypropylene Screw-Cap Valve (side port) |
Stainless Steel Fitting with Septum |
Dimension (cm) |
||||
|---|---|---|---|---|---|---|---|---|---|
|
|
Single | Dual | Single | Dual | Single | Dual | Single | Dual |
|
| 0.02 | LB-101-0.02A |
|
LB-101-0.02 |
|
LB-201-0.02 |
|
LB-301-0.02 | LB-302-0.02 | 8×8 |
| 0.05 | LB-101-0.05A |
|
LB-101-0.05 |
|
LB-201-0.05 |
|
LB-301-0.05 | LB-302-0.05 | 10×8.5 |
| 0.1 | LB-101-0.1A | LB-102-0.1A | LB-101-0.1 | LB-102-0.1 | LB-201-0.1 | LB-202-0.1 | LB-301-0.1 | LB-302-0.1 | 16×10 |
| 0.2 | LB-101-0.2A | LB-102-0.2A | LB-101-0.2 | LB-102-0.2 | LB-201-0.2 | LB-202-0.2 | LB-301-0.2 | LB-302-0.2 | 16×12 |
| 0.3 | LB-101-0.3A | LB-102-0.3A | LB-101-0.3 | LB-102-0.3 | LB-201-0.3 | LB-202-0.3 | LB-301-0.3 | LB-302-0.3 | 16×14 |
| 0.5 | LB-101-0.5A | LB-102-0.5A | LB-101-0.5 | LB-102-0.5 | LB-201-0.5 | LB-202-0.5 | LB-301-0.5 | LB-302-0.5 | 16×16 |
| 1 | LB-101-1A | LB-102-1A | LB-101-1 | LB-102-1 | LB-201-1 | LB-202-1 | LB-301-1 | LB-302-1 | 19×19 |
| 2 | LB-101-2A | LB-102-2A | LB-101-2 | LB-102-2 | LB-201-2 | LB-202-2 | LB-301-2 | LB-302-2 | 24×24 |
| 3 | LB-101-3A | LB-102-3A | LB-101-3 | LB-102-3 | LB-201-3 | LB-202-3 | LB-301-3 | LB-302-3 | 24×28 |
| 4 | LB-101-4A | LB-102-4A | LB-101-4 | LB-102-4 | LB-201-4 | LB-202-4 | LB-301-4 | LB-302-4 | 28×32 |
| 5 | LB-101-5A | LB-102-5A | LB-101-5 | LB-102-5 | LB-201-5 | LB-202-5 | LB-301-5 | LB-302-5 | 28×38 |
| 8 | LB-101-8A | LB-102-8A | LB-101-8 | LB-102-8 | LB-201-8 | LB-202-8 | LB-301-8 | LB-302-8 | 38×32 |
| 10 | LB-101-10A | LB-102-10A | LB-101-10 | LB-102-10 | LB-201-10 | LB-202-10 | LB-301-10 | LB-302-10 | 38×38 |
| 15 | LB-101-15A | LB-102-15A | LB-101-15 | LB-102-15 | LB-201-15 | LB-202-15 | LB-301-15 | LB-302-15 | 38×48 |
| 20 | LB-101-20A | LB-102-20A | LB-101-20 | LB-102-20 | LB-201-20 | LB-202-20 | LB-301-20 | LB-302-20 | 48×48 |
| 30 | LB-101-30A | LB-102-30A | LB-101-30 | LB-102-30 | LB-201-30 | LB-202-30 | LB-301-30 | LB-302-30 | 48×65 |
| 50 | LB-101-50A | LB-102-50A | LB-101-50 | LB-102-50 | LB-201-50 | LB-202-50 | LB-301-50 | LB-302-50 | 48×95 |
| 100 | LB-101-100A | LB-102-100A | LB-101-100 | LB-102-100 | LB-201-100 | LB-202-100 | LB-301-100 | LB-302-100 | 70×100 |
| 200 | LB-101-200A | LB-102-200A | LB-101-200 | LB-102-200 | LB-101-200 | LB-102-200 | LB-301-200 | LB-302-200 | 100×110 |


















Dalian Delin Gas Packing Co., Ltd